Cycle 20 II -backpack and pannier
Notify when available
This article is currently not available online.
- Article number
- 15874
- Weight in g
- 1200
- Volume in l
- 20
- Type
- QMR fixing system
- Height in cm
- 54
- Width in cm
- 32
- Depth in cm
- 21
- Max. load weight in kg
- 8
- Back length in cm
- 49 - 59
- Rain cover
- included
- main compartment with zip
- 2in1 backpack and pannier
- laptop compartment for 15.6'' 38,5 x 27 x 2,5 cm
- front outer pocket with mesh organizer
- stowable attachment system
- safety light attachment
- reflective elements
- QMR 2.0 attachment system fits racks with a diameter of 8-16 mm
- material overview
- Main fabric - Material: 100% Polyester (recycled); Coating: 100% Polyurethane
600D / PU coating / subtile structure
Second fabric - Face: 100% Polyester (recycled); Coating: 100% Polyurethane
300D / ripstop weave / PU coated
Lining - Face: 100% Polyester (recycled); Coating: 100% Polyurethane
150D / plain weave / PU coated
Rain cover - Face: 100% Polyamide (recycled); Coating: 100% Polyurethane
75 D/woven/PU coating/3000 mm - Processing
- stitched
- Gender
- Unisex
- Activity
- Everyday cycling, Lifestyle
Technologies and Materials
Product description
- lockable attachment system
- holds DIN A4 documents
- holds laptops up to 15.6"
- eco-friendly manufacturing
Customer Reviews
Customer reviews
-
Geweldige tas
Deze fietstas na lang zoeken besteld. En hij stelt niet teleur. Zeer veelzijdig met veel verschillende opbergvakken. Laptops, kleren en lunch passen en moeiteloos in. Pas door een slim systeem op meerdere bagedragers. En er zit zelfs een regenhoes bij. Ik gebruik de tas gedurende de afgelopen 9 maanden dagelijks om vooral mee naar werk te nemen en ben zeer tevreden. Deze tas is de investering waard. -
Spitzen Produkt
Gut durchdachter Rucksack/Satteltasche, die schnell umgebaut ist Leicht und sehr pracktisch -
Toller Rucksack mit einfacher Handhabung
Verified BuyerIch bin total begeistert von diesem Rucksack. Meine Hauptsorge war, dass er nicht bequem auf dem Rücken sitzt, aber dank der guten Polsterung merkt man die versteckte Fahrradhalterung überhaupt nicht und ich nutze ihn jetzt wirklich meistens als normalen Rucksack. Der Umbau und das Festmachen am Gepäckträger ist super einfach und die Tasche hält sehr gut am Fahrrad. Einziger Verbesserungsvorschlag wäre die Schlüsselhalterung im Rucksack, statt Klett wäre Metall besser gewesen, da mein Schlüsselbund anscheinend zu schwer ist und die Kletthalterung immer auf geht. (Das ist aber nun wahrlich kein großes Problem.)
Size charts VAUDE
You are not sure about your size? Here you can find the current size table for our Outdoor Collections.
Women's Apparel
(Indicated sizes in cm)
| Size | Inner leg length | Chest Measurement | Waist Measurement | Hip Measurement |
|---|---|---|---|---|
| 34 / XXS | 77-81 | 80-83 | 66-68 | 89-92 |
| 36 / XS | 77-81 | 84-87 | 69-71 | 93-96 |
| 38 / S | 77-81 | 88-91 | 72-75 | 97-99 |
| 40 / M | 77-81 | 92-95 | 76-79 | 100-102 |
| 42 / L | 77-81 | 96-99 | 80-84 | 103-105 |
| 44 / XL | 77-81 | 100-103 | 85-89 | 106-108 |
| 46 / XXL | 77-81 | 104-109 | 90-96 | 109-113 |
| 48 / XXXL | 77-81 | 110-115 | 97-102 | 114-118 |
Women's Short Sizes
| Size | Inner leg length |
|---|---|
| 34 / XXS short | 72-76 |
| 36 / XS short | 72-76 |
| 38 / S short | 72-76 |
| 40 / M short | 72-76 |
| 42 / L short | 72-76 |
| 44 / XL short | 72-76 |
| 46 / XXL short | 72-76 |
| 48 / XXXL short | 72-76 |
Women's Long Sizes
| Size | Inner leg length |
|---|---|
| 34 / XXS long | 82-86 |
| 36 / XS long | 82-86 |
| 38 / S long | 82-86 |
| 40 / M long | 82-86 |
| 42 / L long | 82-86 |
| 44 / XL long | 82-86 |
| 46 / XXL long | 82-86 |
| 48 / XXXL long | 82-86 |
Men's Apparel
(Indicated sizes in cm)
| Size | Inner leg length | Chest Measurement | Waist Measurement | Hip Measurement |
|---|---|---|---|---|
| 44 / XXS | 79-82 | 88-91 | 74-77 | 93-95 |
| 46 / XS | 79,5-82,5 | 92-95 | 78-82 | 96-98 |
| 48 / S | 80-83 | 96-99 | 83-87 | 99-101 |
| 50 / M | 80,5-83,5 | 100-103 | 88-92 | 102-104 |
| 52 / L | 81-84 | 104-107 | 93-97 | 105-107 |
| 54 / XL | 81,5-84,5 | 108-111 | 98-101 | 108-111 |
| 56 / XXL | 82-85 | 112-115 | 102-106 | 112-115 |
| 58 / XXXL | 82,5-85,5 | 116-121 | 107-110 | 116-119 |
| 60 / XXXXL | 83-86 | 122-127 | 111-115 | 120-123 |
| 62 / 5XL | 83,5-86,5 | 128-133 | 115-120 | 124-127 |
Short Sizes Men´s
| Size | Inner leg length |
|---|---|
| 44 / XXS short | 74-77 |
| 46 / XS short | 74,5-77,5 |
| 48 / S short | 75-78 |
| 50 / M short | 75,5-78,5 |
| 52 / L short | 76-79 |
| 54 / XL short | 76,5-79,5 |
| 56 / XXL short | 77-80 |
| 58 / XXXL short | 77,5-80,5 |
| 60 / XXXXL short | 78-81 |
| 62 / 5XL short | 78,5-81,5 |
Long Sizes Men's
| Size | Inner leg length |
|---|---|
| 44 / XXS long | 84-87 |
| 46 / XS long | 84,5-87,5 |
| 48 / S long | 85-88 |
| 50 / M long | 85,5-88,5 |
| 52 / L long | 86-89 |
| 54 / XL long | 86,5-89,5 |
| 56 / XXL long | 87-90 |
| 58 / XXXL long | 87,5-90,5 |
| 60 / XXXXL long | 88-91 |
| 62 / 5XL long | 88,5-91,5 |
Children's Apparel
(Indicated sizes in cm)
| Size | Inner leg length | Chest Measurement | Waist Measurement | Hip Measurement |
|---|---|---|---|---|
| 92 | 34-36 | 54 | 51 | 54-55 |
| 98 | 37-40 | 55 | 52 | 56-57 |
| 104 | 41-44 | 56-57 | 53 | 58-59 |
| 110/116 | 45-51 | 58-61 | 54-55 | 60-64 |
| 122/128 | 52-58 | 62-66 | 56-58 | 65-69 |
| 134/140 | 59-65 | 67-72 | 59-62 | 70-76 |
| 146/152 | 66-72 | 73-78 | 63-68 | 77-84 |
| 158/164 | 73-78 | 79-85 | 69-74 | 85-92 |
| 170/176 | 79-84 | 86-92 | 75-80 | 91-100 |
| Size | Height |
|---|---|
| S | up til ca. 128 cm |
| M | ca. 128 cm - 146 cm |
| L | from ca. 152 cm |
Accessoires
(indicated sizes in cm)
Gloves
*Hand circumference measured at widest part of the hand including knuckles, excluding thumb.
| Women and Men | Size | Hand Circumference* |
|---|---|---|
| XS | 6 | 17 |
| S | 7 | 19 |
| M | 8 | 22 |
| L | 9 | 24 |
| XL | 10 | 27 |
| XXL | 11 | 29 |
| XXXL | 12 | 31 |
| Kids | Size | Hand Circumference* |
|---|---|---|
| XXS | 2 | 13 |
| XS | 3 | 14 |
| S | 4 | 15 |
| M | 5 | 16 |
| L | 6 | 17 |
Headwear
| Women and Men | Head Circumference in cm |
|---|---|
| S | 53-55 |
| M | 56-58 |
| L | 59-61 |
| Kids | Head Circumference in cm |
|---|---|
| S | 50-52 |
| M | 53-55 |
| L | 56-58 |
Shoe covers, gaiters
| Women and Men | EUR shoe size | Foot length in cm |
|---|---|---|
| S | 36-39 | 22,4-24,7 |
| M | 40-43 | 25,6-27,6 |
| L | 44-46 | 28-29,7 |
| XL | 47-49 | 30,2-32 |
Arm warmers
| Women and Men | Upper arm circumference in cm |
|---|---|
| XS | 26-27,5 |
| S | 28,29,5 |
| M | 30-31,5 |
| L | 32-33,5 |
| XL | 34-35,5 |
Leg warmers
| Women and Men | Circumference mid of upper leg in cm |
|---|---|
| XS | 43-44,5 |
| S | 45-46,5 |
| M | 47-48,5 |
| L | 49-51,5 |
| XL | 52-53,5 |
Knee warmers
| Women and Men | Circumference above knee in cm |
|---|---|
| XS | 37-38,5 |
| S | 39-40,5 |
| M | 41-42,5 |
| L | 43-45 |
| XL | 45,5-47 |
Bike Shoes
(online shop indicates EU sizes)
| EU | US (Men) | US (Wo) | UK | Foot length in cm |
|---|---|---|---|---|
| 36 | 5 | 3 | 22,1 | |
| 37 | 6 | 4 | 22,5 | |
| 38 | 7 | 5 | 23,3 | |
| 39 | 7,5 | 5,5 | 23,8 | |
| 40 | 7,5 | 8,5 | 6,5 | 24,6 |
| 41 | 8,5 | 9,5 | 7,5 | 25,5 |
| 42 | 9 | 10 | 8 | 26,0 |
| 43 | 10 | 9 | 26,7 | |
| 44 | 10,5 | 9,5 | 27,2 | |
| 45 | 11,5 | 10,5 | 28,0 | |
| 46 | 12,5 | 11,5 | 28,9 | |
| 47 | 13 | 12 | 29,3 | |
| 48 | 14 | 13 | 30,1 | |
| 49 | 14,5 | 13,5 | 30,9 | |
| 50 | 15 | 14 | 31,7 |
Which backpack fits my back length?
It's easy to find out which VAUDE backpack fits your back length: simply measure yourself with a tape measure and compare your back length with our table.
Backpack sizes
Some of the backpacks' product names include size information. The designation "M" stands for medium, i.e. a medium size. This medium size is universally suitable and is perfect for most users. "L" stands for Large, i.e. a large size, "XL" for Extra Large, an extra large size. If no specific size information appears in the product name, it is usually a standard size.
| Size | Height |
|---|---|
| Unisex: XL | ca. 180 cm - 203 cm |
| Unisex: M/L | ca. 162 cm - 185 cm |
| Women's Size | ca. 155 cm - 178 cm |
Bike bag sizes
Here you can see where the height, width and depth of VAUDE panniers are measured. Please note that the widest part of the article is always indicated or measured.
Luggage carrier bags, sideways


Luggage carrier bags, top


Handlebar bags




Saddlebags




Frame bags


Fork bags


Sleeping bag size information
The product names of some sleeping bags include size information. The designation "S" stands for small, i.e. a small size, while "XL" stands for extra large. If no specific size information such as "S" or "XL" appears in the product name, it is usually a standard size or "Regular". (Indicated sizes in cm)
| Size | Height |
|---|---|
| Regular | 165-190 |
| S | 150-170 |
| XL | 185-205 |
| Kids | 105-135 |
| Youth | 130-165 |
Sleeping bag zip position
| Zip | Info |
| left | The zip is on the left, suitable for right-handed people |
| right | The zip is on the right, suitable for left-handers |
A few tips on choosing the right zip position: Right-handed people choose a sleeping bag with the zip on the left, as they can comfortably reach across the body to the zip with their right hand. Left-handed people choose a sleeping bag with a zip on the right so that they can easily reach the zip with their left hand. If you want to combine two sleeping bags, make sure you choose one with a zip on the right and one with a zip on the left. The choice of sleeping bag should also take into account the position of the tent entrance so that you can always get in and out comfortably.
How to measure correctly?
To ensure your VAUDE clothing fits perfectly, it is important to take your measurements correctly. Here's how:
- Chest: Measure the circumference at the widest point of your chest – ideally while standing upright with your arms hanging loosely at your sides.
- Waist: Measure the circumference at the narrowest point of your waist – usually just above the belly button.
- Hips: Measure around your hips at the widest point of your buttocks.
- Inseam: Measure straight down from the top of your inner thigh (crotch) to your ankle.