Coreway winter coat women's
Notify when available
This article is currently not available online.
- Article number
- 45019
- Weight in g
- 1020
- Type
- truncated hood
- Fit
- standard
- back length in cm
- 110.5
- 2-layer fabric
- attached, adjustable hood
- 2-way front zip
- front zip with single flap and back flap
- 2 front zip pockets
- 1 inner pocket with zip
- material overview
- Main fabric - Face: 100% Polyester (recycled); Membrane: 100% Polyurethane
Hood lining: 49% Polyacryl, 30% Polyester (recycled), 21% Wool
Lining: 100% Polyamide (recycled)
Padding: 100% Polyester (recycled)
PrimaLoft® Black Insulation 100%PURE 133g/m² - Processing
- 2-ply
- care instructions
- cold iron; do not bleach; do not dry clean; tumble dry, low temperature; wash in wool-programme
- Gender
- Women
- Activity
- Lifestyle, Travel
- season
- Winter, Spring / Autumn
Technologies and Materials
Product description
- waterproof, windproof and breathable
- lightweight and warm
- made from recycled materials
Customer Reviews
Customer reviews
-
Sehr guter Mantel mit guter Wärmeregulierung
Ich habe den Mantel nun etwa vier Wochen mehr oder weniger täglich in Benutzung. Mein Resumée ist sehr positiv. Toll finde ich die Länge: Da ich ein kurz geratener Mensch bin, reicht die Länge bis unterhalb der Waden. Dank eines kürzeren Reißverschluss - nämlich nur bis kurz unters Knie - gibt es eine sehr gute Bewegungsfreiheit beim Gehen! Wasserdichtigkeit Kann ich nicht abschließend bewerten, jedoch hält er Schneefall und -gematsche aus, so dass ich trocken geblieben bin. Kaputze Find ich toll - sie ist groß und mit Wolle gefüttert. Das heißt, sie wärmt entweder den Kopf, wenn aufgezogen oder aber den Nacken, wenn herunterliegend. Kragen Finde ich ebenfalls sehr positiv, da hoch zu schließen und in Kombination mit der Kaputze - ob aufgezogen oder nicht - genau richtig, so dass ich einen Windschutz um den Hals herum habe, aber eben auch genug Bewegungsfreiheit. Bewegungsfreiheit Super Stichwort: die Passform des Mantels ist nicht körperbetont und nicht Oversized, was mir eine gute Bewegungsfreiheit ermöglicht und die Möglichkeit eines zusätzlichen Layers! Wärmeleistung Die Primaloft-Wattierung ist NICHT dick. Der Mantel lebt davon, dass du dich mit ihm und in ihm bewegst. Bei Temperaturen bis -5 Grad für mich gar kein Problem, so lange ich in Bewegung bin (spazieren gehen, Schnee schaufeln, etc.). Ich habe ihn bei diesen Temperaturen einfach nur mit einem Merinowolle Longsleeve getragen und war ausreichend warm versorgt. Bei einem Weihnachtsmarktbesuch oä, bei dem ich vornehmlich stehe, habe ich mit einem entsprechenden weiteren Layer gearbeitet, was ebenfalls eine perfekte Mischung war. Da das Material winddicht ist, kühlst du nicht aus. Die Taschen Sind mein einziger Kritikpunkt: sie sind ausreichend groß und innen weich, allerdings passen meine Hände irgendwie nicht richtig - ob das daran liegt, das meine Arme zu kurz sind? Lobend zu erwähnen ist allerdings noch die Innentasche mit Reißverschluss - gerade für einen Besuch auf einem Weihnachtsmarkt optimal, um Wertgegenstände zu schützen. Zusammenfassend: Der Mantel gefällt mir. Ich trage ihn total gerne und bin froh, dass ich mich dafür entschieden habe. -
Sehr bequem und warm.
Ich liebe meinen neuen Mantel. Habe ihn in Größe 42, Farbe Deep pond. Trage eigentlich Gr. 40 , die war bei Anprobe im Laden aber etwas eng? Beim ersten Tragen kam mir 42 dann doch sehr groß vor, aber mittlerweile bin ich froh. Mit meinem Sohn( 5 Monate alt) in der Trage am Bauch, bekomme ich noch die Druckknöpfe zu ;) und die Ärmel sind schön lang. Regen und Schnee erprobt ist der Mantel auch schon und hat super mitgemacht. Einen Stern Abzug gibt es für den Reisverschluss. Der lässt sich meist erst nach mehrmaligem Versuchen schließen. Das einfädeln ist etwas schwierig, weil er auch von unten nach oben zu öffnen ist. Mit etwas Übung klappt es schon besser. -
Super!
Sehr leicht, aber trotzdem sehr warm. Ich liebe sie. Der Regentest steht noch aus... -
Perfekt schlicht und funktional
Ein alltagstauglicher, feiner Abenteuermantel, der alle Erwartungen erfüllt -
Heerlijke jas
Wat een fijne jas! Hij is licht en toch echt lekker warm. En het voelt natuurlijk heel goed dat hij zo Milieu en diervriendelijk is. Daar doen we t voor! Super! Ik heb de tabacco kleur. Heel mooie, warme kleur. De onderkant valt wel in een wat gekkige lijn en ik mis ook de split onderin die je op en dicht zou kunnen doen om meer beweegruimte met je benen te hebben.
Size charts VAUDE
You are not sure about your size? Here you can find the current size table for our Outdoor Collections.
Women's Apparel
(Indicated sizes in cm)
| Size | Inner leg length | Chest Measurement | Waist Measurement | Hip Measurement |
|---|---|---|---|---|
| 34 / XXS | 77-81 | 80-83 | 66-68 | 89-92 |
| 36 / XS | 77-81 | 84-87 | 69-71 | 93-96 |
| 38 / S | 77-81 | 88-91 | 72-75 | 97-99 |
| 40 / M | 77-81 | 92-95 | 76-79 | 100-102 |
| 42 / L | 77-81 | 96-99 | 80-84 | 103-105 |
| 44 / XL | 77-81 | 100-103 | 85-89 | 106-108 |
| 46 / XXL | 77-81 | 104-109 | 90-96 | 109-113 |
| 48 / XXXL | 77-81 | 110-115 | 97-102 | 114-118 |
Women's Short Sizes
| Size | Inner leg length |
|---|---|
| 34 / XXS short | 72-76 |
| 36 / XS short | 72-76 |
| 38 / S short | 72-76 |
| 40 / M short | 72-76 |
| 42 / L short | 72-76 |
| 44 / XL short | 72-76 |
| 46 / XXL short | 72-76 |
| 48 / XXXL short | 72-76 |
Women's Long Sizes
| Size | Inner leg length |
|---|---|
| 34 / XXS long | 82-86 |
| 36 / XS long | 82-86 |
| 38 / S long | 82-86 |
| 40 / M long | 82-86 |
| 42 / L long | 82-86 |
| 44 / XL long | 82-86 |
| 46 / XXL long | 82-86 |
| 48 / XXXL long | 82-86 |
Men's Apparel
(Indicated sizes in cm)
| Size | Inner leg length | Chest Measurement | Waist Measurement | Hip Measurement |
|---|---|---|---|---|
| 44 / XXS | 79-82 | 88-91 | 74-77 | 93-95 |
| 46 / XS | 79,5-82,5 | 92-95 | 78-82 | 96-98 |
| 48 / S | 80-83 | 96-99 | 83-87 | 99-101 |
| 50 / M | 80,5-83,5 | 100-103 | 88-92 | 102-104 |
| 52 / L | 81-84 | 104-107 | 93-97 | 105-107 |
| 54 / XL | 81,5-84,5 | 108-111 | 98-101 | 108-111 |
| 56 / XXL | 82-85 | 112-115 | 102-106 | 112-115 |
| 58 / XXXL | 82,5-85,5 | 116-121 | 107-110 | 116-119 |
| 60 / XXXXL | 83-86 | 122-127 | 111-115 | 120-123 |
| 62 / 5XL | 83,5-86,5 | 128-133 | 115-120 | 124-127 |
Short Sizes Men´s
| Size | Inner leg length |
|---|---|
| 44 / XXS short | 74-77 |
| 46 / XS short | 74,5-77,5 |
| 48 / S short | 75-78 |
| 50 / M short | 75,5-78,5 |
| 52 / L short | 76-79 |
| 54 / XL short | 76,5-79,5 |
| 56 / XXL short | 77-80 |
| 58 / XXXL short | 77,5-80,5 |
| 60 / XXXXL short | 78-81 |
| 62 / 5XL short | 78,5-81,5 |
Long Sizes Men's
| Size | Inner leg length |
|---|---|
| 44 / XXS long | 84-87 |
| 46 / XS long | 84,5-87,5 |
| 48 / S long | 85-88 |
| 50 / M long | 85,5-88,5 |
| 52 / L long | 86-89 |
| 54 / XL long | 86,5-89,5 |
| 56 / XXL long | 87-90 |
| 58 / XXXL long | 87,5-90,5 |
| 60 / XXXXL long | 88-91 |
| 62 / 5XL long | 88,5-91,5 |
Children's Apparel
(Indicated sizes in cm)
| Size | Inner leg length | Chest Measurement | Waist Measurement | Hip Measurement |
|---|---|---|---|---|
| 92 | 34-36 | 54 | 51 | 54-55 |
| 98 | 37-40 | 55 | 52 | 56-57 |
| 104 | 41-44 | 56-57 | 53 | 58-59 |
| 110/116 | 45-51 | 58-61 | 54-55 | 60-64 |
| 122/128 | 52-58 | 62-66 | 56-58 | 65-69 |
| 134/140 | 59-65 | 67-72 | 59-62 | 70-76 |
| 146/152 | 66-72 | 73-78 | 63-68 | 77-84 |
| 158/164 | 73-78 | 79-85 | 69-74 | 85-92 |
| 170/176 | 79-84 | 86-92 | 75-80 | 91-100 |
| Size | Height |
|---|---|
| S | up til ca. 128 cm |
| M | ca. 128 cm - 146 cm |
| L | from ca. 152 cm |
Accessoires
(indicated sizes in cm)
Gloves
*Hand circumference measured at widest part of the hand including knuckles, excluding thumb.
| Women and Men | Size | Hand Circumference* |
|---|---|---|
| XS | 6 | 17 |
| S | 7 | 19 |
| M | 8 | 22 |
| L | 9 | 24 |
| XL | 10 | 27 |
| XXL | 11 | 29 |
| XXXL | 12 | 31 |
| Kids | Size | Hand Circumference* |
|---|---|---|
| XXS | 2 | 13 |
| XS | 3 | 14 |
| S | 4 | 15 |
| M | 5 | 16 |
| L | 6 | 17 |
Headwear
| Women and Men | Head Circumference in cm |
|---|---|
| S | 53-55 |
| M | 56-58 |
| L | 59-61 |
| Kids | Head Circumference in cm |
|---|---|
| S | 50-52 |
| M | 53-55 |
| L | 56-58 |
Shoe covers, gaiters
| Women and Men | EUR shoe size | Foot length in cm |
|---|---|---|
| S | 36-39 | 22,4-24,7 |
| M | 40-43 | 25,6-27,6 |
| L | 44-46 | 28-29,7 |
| XL | 47-49 | 30,2-32 |
Arm warmers
| Women and Men | Upper arm circumference in cm |
|---|---|
| XS | 26-27,5 |
| S | 28,29,5 |
| M | 30-31,5 |
| L | 32-33,5 |
| XL | 34-35,5 |
Leg warmers
| Women and Men | Circumference mid of upper leg in cm |
|---|---|
| XS | 43-44,5 |
| S | 45-46,5 |
| M | 47-48,5 |
| L | 49-51,5 |
| XL | 52-53,5 |
Knee warmers
| Women and Men | Circumference above knee in cm |
|---|---|
| XS | 37-38,5 |
| S | 39-40,5 |
| M | 41-42,5 |
| L | 43-45 |
| XL | 45,5-47 |
Bike Shoes
(online shop indicates EU sizes)
| EU | US (Men) | US (Wo) | UK | Foot length in cm |
|---|---|---|---|---|
| 36 | 5 | 3 | 22,1 | |
| 37 | 6 | 4 | 22,5 | |
| 38 | 7 | 5 | 23,3 | |
| 39 | 7,5 | 5,5 | 23,8 | |
| 40 | 7,5 | 8,5 | 6,5 | 24,6 |
| 41 | 8,5 | 9,5 | 7,5 | 25,5 |
| 42 | 9 | 10 | 8 | 26,0 |
| 43 | 10 | 9 | 26,7 | |
| 44 | 10,5 | 9,5 | 27,2 | |
| 45 | 11,5 | 10,5 | 28,0 | |
| 46 | 12,5 | 11,5 | 28,9 | |
| 47 | 13 | 12 | 29,3 | |
| 48 | 14 | 13 | 30,1 | |
| 49 | 14,5 | 13,5 | 30,9 | |
| 50 | 15 | 14 | 31,7 |
Which backpack fits my back length?
It's easy to find out which VAUDE backpack fits your back length: simply measure yourself with a tape measure and compare your back length with our table.
Backpack sizes
Some of the backpacks' product names include size information. The designation "M" stands for medium, i.e. a medium size. This medium size is universally suitable and is perfect for most users. "L" stands for Large, i.e. a large size, "XL" for Extra Large, an extra large size. If no specific size information appears in the product name, it is usually a standard size.
| Size | Height |
|---|---|
| Unisex: XL | ca. 180 cm - 203 cm |
| Unisex: M/L | ca. 162 cm - 185 cm |
| Women's Size | ca. 155 cm - 178 cm |
Bike bag sizes
Here you can see where the height, width and depth of VAUDE panniers are measured. Please note that the widest part of the article is always indicated or measured.
Luggage carrier bags, sideways


Luggage carrier bags, top


Handlebar bags




Saddlebags




Frame bags


Fork bags


Sleeping bag size information
The product names of some sleeping bags include size information. The designation "S" stands for small, i.e. a small size, while "XL" stands for extra large. If no specific size information such as "S" or "XL" appears in the product name, it is usually a standard size or "Regular". (Indicated sizes in cm)
| Size | Height |
|---|---|
| Regular | 165-190 |
| S | 150-170 |
| XL | 185-205 |
| Kids | 105-135 |
| Youth | 130-165 |
Sleeping bag zip position
| Zip | Info |
| left | The zip is on the left, suitable for right-handed people |
| right | The zip is on the right, suitable for left-handers |
A few tips on choosing the right zip position: Right-handed people choose a sleeping bag with the zip on the left, as they can comfortably reach across the body to the zip with their right hand. Left-handed people choose a sleeping bag with a zip on the right so that they can easily reach the zip with their left hand. If you want to combine two sleeping bags, make sure you choose one with a zip on the right and one with a zip on the left. The choice of sleeping bag should also take into account the position of the tent entrance so that you can always get in and out comfortably.
How to measure correctly?
To ensure your VAUDE clothing fits perfectly, it is important to take your measurements correctly. Here's how:
- Chest: Measure the circumference at the widest point of your chest – ideally while standing upright with your arms hanging loosely at your sides.
- Waist: Measure the circumference at the narrowest point of your waist – usually just above the belly button.
- Hips: Measure around your hips at the widest point of your buttocks.
- Inseam: Measure straight down from the top of your inner thigh (crotch) to your ankle.